| Principal Amount: | ₹1,00,000 |
| Total Interest: | ₹5,499 |
| Monthly EMI: | ₹8,792 |
Total Amount Payable |
₹1,05,499 |
| Sr. | Month | Principal (A) | Interest (B) | EMI Amount (A + B) | Balance |
|---|---|---|---|---|---|
| 1 | February 2026 | ₹7,958 | ₹833 | ₹8,792 | ₹92,042 |
| 2 | March 2026 | ₹8,025 | ₹767 | ₹8,792 | ₹84,017 |
| 3 | April 2026 | ₹8,091 | ₹700 | ₹8,792 | ₹75,926 |
| 4 | May 2026 | ₹8,159 | ₹633 | ₹8,792 | ₹67,767 |
| 5 | June 2026 | ₹8,227 | ₹565 | ₹8,792 | ₹59,540 |
| 6 | July 2026 | ₹8,295 | ₹496 | ₹8,792 | ₹51,245 |
| 7 | August 2026 | ₹8,365 | ₹427 | ₹8,792 | ₹42,880 |
| 8 | September 2026 | ₹8,434 | ₹357 | ₹8,792 | ₹34,446 |
| 9 | October 2026 | ₹8,505 | ₹287 | ₹8,792 | ₹25,941 |
| 10 | November 2026 | ₹8,575 | ₹216 | ₹8,792 | ₹17,366 |
| 11 | December 2026 | ₹8,647 | ₹145 | ₹8,792 | ₹8,719 |
| 12 | January 2027 | ₹8,719 | ₹73 | ₹8,792 | ₹0 |
What is a Loan Repayment Schedule?
Banking 101
Online Lenders Reviews
Credit Rating
SME Lending
P2P Finance
Investing Treasury
Business Insurance
Legal
International Finance
Gold
Real Estate
Government Schemes Policies